SUNRISE 60 Cells 280W-310W Monocrystalline Solar Panel
Product model: SNR 60M(BK)
Cell Type | Mono Crystalline 156.75×156.75mm |
Number Of Cells | 60(6×10) |
Dimensions(AxBxC) | 1650x992x30mm |
Weights | 18.5kg |
Front Glass | 3.2mm Tempered Low Iron Glass |
Frame | Clear Anodized Aluminum Alloy |
Junction Box | IP68,with Bypass Diodes |
Connector | Mc4 Compatible |
Output Cables | Tuv,±length 900mm,4.0mm² |
SUNRISE 72 Cells 330W-355W Black Monocrystalline Solar Panel
Product model: SNR 72M(BK)
Cell Type | Mono Crystalline 156.75×156.75mm |
Number Of Cells | 72(6×12) |
Dimensions(AxBxC) | 1956x992x35mm |
Weights | 22.5kg |
Front Glass | 3.2mm Tempered Low Iron Glass |
Frame | Clear Anodized Aluminum Alloy |
Junction Box | IP68,with Bypass Diodes |
Connector | Mc4 Compatible |
Output Cables | Tuv,±length 900mm,4.0mm² |
SUNRISE 60 Cells 280W-310W Monocrystalline Solar Panel
Product model: SNR 60M
Cell Type | Mono Crystalline 156.75×156.75mm |
Number Of Cells | 60(6×10) |
Dimensions(AxBxC) | 1650x992x30mm |
Weights | 18.5kg |
Front Glass | 3.2mm Tempered Low Iron Glass |
Frame | Clear Anodized Aluminum Alloy |
Junction Box | IP68,with Bypass Diodes |
Connector | Mc4 Compatible |
Output Cables | Tuv,±length 900mm,4.0mm² |
SUNRISE 72 Cells 360W-380W Monocrystalline Solar Panel
Product model: SNR 72M
Cell Type | Mono Crystalline 156.75×156.75mm |
Number Of Cells | 60(6×10) |
Dimensions(AxBxC) | 1650x992x30mm |
Weights | 18.5kg |
Front Glass | 3.2mm Tempered Low Iron Glass |
Frame | Clear Anodized Aluminum Alloy |
Junction Box | IP68,with Bypass Diodes |
Connector | Mc4 Compatible |
Output Cables | Tuv,±length 900mm,4.0mm² |